Chester Heights is located in Pennsylvania. Chester Heights, Pennsylvania has a population of 2,481. Chester Heights is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Chester Heights, Pennsylvania is $88,073. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Chester Heights is 46.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Media El School | KG - 05 | 505 | 12 | 19063 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Rose Tree El School | KG - 05 | 337 | 13 | 19063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Springton Lake Middle School | 06 - 08 | 940 | 11 | 19063 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
City | County | |
---|---|---|
Population | 2,481 | 574,627 |
Population Density | 1,121 | 3,126 |
Median Age | 46.1 | 40.1 |
People per Household | 2.1 | 2.6 |
Median Household Income | 88,073 | 77,693 |
Average Income per Capita | 49,710 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.