Media is located in Pennsylvania. Media, Pennsylvania has a population of 6,217. Media is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 29%.
The median household income in Media, Pennsylvania is $88,158. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Media is 42.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Media El School | KG - 05 | 505 | 12 | 19063 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Rose Tree El School | KG - 05 | 337 | 13 | 19063 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Springton Lake Middle School | 06 - 08 | 940 | 11 | 19063 |
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
City | County | |
---|---|---|
Population | 6,217 | 574,627 |
Population Density | 8,189 | 3,126 |
Median Age | 42.3 | 40.1 |
People per Household | 1.8 | 2.6 |
Median Household Income | 88,158 | 77,693 |
Average Income per Capita | 58,412 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.