Wallingford is located in Pennsylvania. Wallingford, Pennsylvania has a population of 11,993. Wallingford is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Wallingford, Pennsylvania is $123,695. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Wallingford is 46.8 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Woodlyn Elementary School | KG - 05 | 329 | 12 | 19094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
City | County | |
---|---|---|
Population | 11,993 | 574,627 |
Population Density | 2,976 | 3,126 |
Median Age | 46.8 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 123,695 | 77,693 |
Average Income per Capita | 59,607 | 42,311 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.